Arriving
Spring 2023
P ricing
Louis Patrick Lane has 345,944 households, with an average household size of 2.47. Data provided by the U.S. Census Bureau. Here’s what the people living in Louis Patrick Lane do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 864,871 people call Louis Patrick Lane home. The population density is 2,797.47 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
There's plenty to do around Louis Patrick Lane, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sushi Bowl+, Sun Burger Vegan Cuisine, and Allbirds.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.95 miles | 37 reviews | 5/5 stars | |
Dining | 0.41 miles | 7 reviews | 5/5 stars | |
Shopping | 1.66 miles | 5 reviews | 5/5 stars | |
Shopping | 1.49 miles | 9 reviews | 5/5 stars | |
Shopping | 3.94 miles | 5 reviews | 5/5 stars | |
Active | 3.04 miles | 42 reviews | 5/5 stars | |
Active | 3.25 miles | 18 reviews | 5/5 stars | |
Active | 2.75 miles | 5 reviews | 5/5 stars | |
Active | 0.37 miles | 8 reviews | 5/5 stars | |
Active | 2.16 miles | 5 reviews | 5/5 stars | |
Active | 3.42 miles | 19 reviews | 5/5 stars | |
Active | 3.64 miles | 5 reviews | 5/5 stars | |
Active | 2.52 miles | 7 reviews | 5/5 stars | |
Active | 1.47 miles | 18 reviews | 5/5 stars | |
Nightlife | 4.79 miles | 5 reviews | 5/5 stars | |
Beauty | 1.66 miles | 43 reviews | 5/5 stars | |
Beauty | 2.91 miles | 7 reviews | 5/5 stars | |
Beauty | 1.08 miles | 13 reviews | 5/5 stars | |
Beauty | 3.94 miles | 13 reviews | 5/5 stars | |
Beauty | 1.32 miles | 6 reviews | 5/5 stars | |
Beauty | 0.73 miles | 8 reviews | 5/5 stars | |
Beauty | 0.98 miles | 8 reviews | 5/5 stars | |
Beauty | 1.69 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Arriving
Spring 2023
P ricing
Charlotte Living Realty Group has brokered transactions, built custom homes, developed both single and multifamily communities, and invested in great opportunities throughout Charlotte and the surrounding areas.